| Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. | 10/21/2022 | ![]()  | 1 | U/12 Div 1 V's Sth Belgrave | 1st | 17* | 5 | ret | |||||||||
| 1. | 11/11/2022 | ![]()  | 1 | U/12 Div 1 V's Lysterfield | 1st | 1 | 3 | b | 1 | 0 | 0 | 9 | 1 | 1 | |||
| 2. | 11/18/2022 | ![]()  | 1 | U/12 Div 1 V's Rowville | 1st | 2 | 8 | c | 2 | 0 | 1 | 9 | |||||
| 5. | 12/2/2022 | ![]()  | 1 | U/12 Div 1 V's Mazenod OC | 1st | 2 | 6 | ro | 2 | 0 | 2 | 14 | |||||
| 6. | 12/9/2022 | ![]()  | 1 | U/12 Div 1 V's The Basin | 1st | 7 | 4 | ro | 2 | 0 | 1 | 14 | |||||
| 8. | 1/20/2023 | ![]()  | 1 | U/12 Div 1 V's Ferntree Gully | 1st | 2 | 4 | ro | 2 | 0 | 0 | 9 | |||||
| 13. | 2/24/2023 | ![]()  | 1 | U/12 Div 1 V's Ferntree Gully | 1st | 14 | 5 | ro | 2 | 0 | 0 | 13 | |||||
| SF. | 3/3/2023 | ![]()  | 1 | U/12 Div 1 V's Ferntree Gully | 1st | 0 | 6 | ro | |||||||||
| Games: 8 | 8 (1*) | 45 | 11 | - | 4 | 68 | 1 | 1 | - | ||||||||
| 50s: - 100's: -  | 
			  Highest Score: 17* | Av: 6.43 | 5wi: - 10wm: -  | 
			  Av: 17 Best: 2/14  | 
			  RPO: 6.18 Strike Rate: 16.5  | 
			||||||||||||
| Opponent | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Ferntree Gully | 3 | 3 | 0 | 16 | 5.33 | 
| Lysterfield | 1 | 1 | 0 | 1 | 1 | 
| Mazenod OC | 1 | 1 | 0 | 2 | 2 | 
| Rowville | 1 | 1 | 0 | 2 | 2 | 
| Sth Belgrave | 1 | 0 | 1 | 17 | 0 | 
| The Basin | 1 | 1 | 0 | 7 | 7 | 
| Result | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Win | 3 | 2 | 1 | 26 | 13 | 
| Loss | 5 | 5 | 0 | 19 | 3.8 | 
| Team | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| U/12 Div 1 | 8 | 7 | 1 | 45 | 6.43 | 
| Location | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Away | 8 | 7 | 1 | 45 | 6.43 | 
| Bat Pos. | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 1 | 1 | 
| 4 | 2 | 2 | 0 | 9 | 4.5 | 
| 5 | 2 | 1 | 1 | 31 | 31 | 
| 6 | 2 | 2 | 0 | 2 | 1 | 
| 8 | 1 | 1 | 0 | 2 | 2 | 
| Opponent | Ovrs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Ferntree Gully | 4 | 0 | 22 | 5.5 | |
| Lysterfield | 1 | 0 | 9 | 9 | |
| Mazenod OC | 2 | 2 | 14 | 7 | 7 | 
| Rowville | 2 | 1 | 9 | 9 | 4.5 | 
| The Basin | 2 | 1 | 14 | 14 | 7 | 
| Result | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Loss | 7 | 2 | 45 | 22.5 | 6.43 | 
| Win | 4 | 2 | 23 | 11.5 | 5.75 | 
| Team | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| U/12 Div 1 | 11 | 4 | 68 | 17 | 6.18 | 
| Location | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Away | 11 | 4 | 68 | 17 | 6.18 | 
| P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season | 
|---|
				
  | 
			||||
				
  | 
				
				
  | 
			|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average when minimum score achieved | ||||
|---|---|---|---|---|
| Score | Runs | Inns | NOs | Avg | 
| 0 | 45 | 8 | 1 | 6.43 | 
| 1+ | 45 | 7 | 1 | 7.5 | 
| 10+ | 31 | 2 | 1 | 31 | 
| 20+ | - | |||
| 40+ | - | |||