| Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. | 10/21/2022 | ![]()  | 1 | U/12 Div 1 V's Sth Belgrave | 1st | 5* | 7 | no | 1 | 0 | 0 | 2 | |||||
| 1. | 11/11/2022 | ![]()  | 1 | U/12 Div 1 V's Lysterfield | 1st | 2 | 10 | b | 2 | 0 | 1 | 9 | |||||
| 2. | 11/18/2022 | ![]()  | 1 | U/12 Div 1 V's Rowville | 1st | 21* | 2 | ret | 2 | 0 | 2 | 3 | |||||
| 4. | 11/25/2022 | ![]()  | 1 | U/12 Div 1 V's Eildon Park | 1st | 10* | 2 | ret | 2 | 0 | 1 | 14 | |||||
| 5. | 12/2/2022 | ![]()  | 1 | U/12 Div 1 V's Mazenod OC | 1st | 9 | 2 | b | 2 | 0 | 1 | 17 | |||||
| 6. | 12/9/2022 | ![]()  | 1 | U/12 Div 1 V's The Basin | 1st | 15 | 3 | ro | 2 | 0 | 1 | 8 | |||||
| 8. | 1/20/2023 | ![]()  | 1 | U/12 Div 1 V's Ferntree Gully | 1st | 0 | 2 | b | |||||||||
| 13. | 2/24/2023 | ![]()  | 1 | U/12 Div 1 V's Ferntree Gully | 1st | 17 | 3 | c | 2 | 0 | 0 | 11 | |||||
| SF. | 3/3/2023 | ![]()  | 1 | U/12 Div 1 V's Ferntree Gully | 1st | 0 | 3 | b | 2 | 0 | 0 | 16 | |||||
| Games: 9 | 9 (3*) | 79 | 15 | - | 6 | 80 | - | - | - | ||||||||
| 50s: - 100's: -  | 
			  Highest Score: 21* | Av: 13.17 | 5wi: - 10wm: -  | 
			  Av: 13.33 Best: 2/3  | 
			  RPO: 5.33 Strike Rate: 15  | 
			||||||||||||
| Opponent | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Eildon Park | 1 | 0 | 1 | 10 | 0 | 
| Ferntree Gully | 3 | 3 | 0 | 17 | 5.67 | 
| Lysterfield | 1 | 1 | 0 | 2 | 2 | 
| Mazenod OC | 1 | 1 | 0 | 9 | 9 | 
| Rowville | 1 | 0 | 1 | 21 | 0 | 
| Sth Belgrave | 1 | 0 | 1 | 5 | 0 | 
| The Basin | 1 | 1 | 0 | 15 | 15 | 
| Result | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Win | 4 | 1 | 3 | 51 | 51 | 
| Loss | 5 | 5 | 0 | 28 | 5.6 | 
| Team | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| U/12 Div 1 | 9 | 6 | 3 | 79 | 13.17 | 
| Location | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Away | 9 | 6 | 3 | 79 | 13.17 | 
| Bat Pos. | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 40 | 20 | 
| 3 | 3 | 3 | 0 | 32 | 10.67 | 
| 7 | 1 | 0 | 1 | 5 | 0 | 
| 10 | 1 | 1 | 0 | 2 | 2 | 
| Opponent | Ovrs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Eildon Park | 2 | 1 | 14 | 14 | 7 | 
| Ferntree Gully | 4 | 0 | 27 | 6.75 | |
| Lysterfield | 2 | 1 | 9 | 9 | 4.5 | 
| Mazenod OC | 2 | 1 | 17 | 17 | 8.5 | 
| Rowville | 2 | 2 | 3 | 1.5 | 1.5 | 
| Sth Belgrave | 1 | 0 | 2 | 2 | |
| The Basin | 2 | 1 | 8 | 8 | 4 | 
| Result | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Loss | 8 | 2 | 53 | 26.5 | 6.63 | 
| Win | 7 | 4 | 27 | 6.75 | 3.86 | 
| Team | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| U/12 Div 1 | 15 | 6 | 80 | 13.33 | 5.33 | 
| Location | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Away | 15 | 6 | 80 | 13.33 | 5.33 | 
| P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season | 
|---|
				
  | 
			||||
				
  | 
				
				
  | 
			|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average when minimum score achieved | ||||
|---|---|---|---|---|
| Score | Runs | Inns | NOs | Avg | 
| 0 | 79 | 9 | 3 | 13.17 | 
| 1+ | 79 | 7 | 3 | 19.75 | 
| 10+ | 63 | 4 | 2 | 31.5 | 
| 20+ | 21 | 1 | 1 | - | 
| 40+ | - | |||