| Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. | 10/21/2022 | ![]()  | 1 | U/12 Div 1 V's Sth Belgrave | 1st | 11 | dnb | 2 | 1 | 2 | 1 | ||||||
| 1. | 11/11/2022 | ![]()  | 1 | U/12 Div 1 V's Lysterfield | 1st | 0 | 5 | ro | 2 | 0 | 0 | 6 | 1 | 1 | |||
| 2. | 11/18/2022 | ![]()  | 1 | U/12 Div 1 V's Rowville | 1st | 11 | dnb | 2 | 0 | 0 | 14 | 1 | |||||
| 4. | 11/25/2022 | ![]()  | 1 | U/12 Div 1 V's Eildon Park | 1st | 24* | 3 | ret | 2 | 1 | 1 | 7 | |||||
| 5. | 12/2/2022 | ![]()  | 1 | U/12 Div 1 V's Mazenod OC | 1st | 8 | 3 | ro | 2 | 1 | 0 | 4 | 1 | ||||
| 6. | 12/9/2022 | ![]()  | 1 | U/12 Div 1 V's The Basin | 1st | 11 | dnb | 2 | 0 | 0 | 4 | ||||||
| 8. | 1/20/2023 | ![]()  | 1 | U/12 Div 1 V's Ferntree Gully | 1st | 8 | 3 | c | 2 | 0 | 0 | 9 | |||||
| 13. | 2/24/2023 | ![]()  | 1 | U/12 Div 1 V's Ferntree Gully | 1st | 4* | 7 | no | 2 | 0 | 0 | 15 | 1 | ||||
| SF. | 3/3/2023 | ![]()  | 1 | U/12 Div 1 V's Ferntree Gully | 1st | 30 | 8 | ro | 2 | 0 | 0 | 16 | |||||
| Games: 9 | 6 (2*) | 74 | 18 | 3 | 3 | 76 | 3 | 2 | - | ||||||||
| 50s: - 100's: -  | 
			  Highest Score: 30 | Av: 18.5 | 5wi: - 10wm: -  | 
			  Av: 25.33 Best: 2/1  | 
			  RPO: 4.22 Strike Rate: 36  | 
			||||||||||||
| Opponent | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Eildon Park | 1 | 0 | 1 | 24 | 0 | 
| Ferntree Gully | 3 | 2 | 1 | 42 | 21 | 
| Lysterfield | 1 | 1 | 0 | 0 | 0 | 
| Mazenod OC | 1 | 1 | 0 | 8 | 8 | 
| Result | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Win | 1 | 0 | 1 | 24 | 0 | 
| Loss | 5 | 4 | 1 | 50 | 12.5 | 
| Team | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| U/12 Div 1 | 6 | 4 | 2 | 74 | 18.5 | 
| Location | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Away | 6 | 4 | 2 | 74 | 18.5 | 
| Bat Pos. | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| 3 | 3 | 2 | 1 | 40 | 20 | 
| 5 | 1 | 1 | 0 | 0 | 0 | 
| 7 | 1 | 0 | 1 | 4 | 0 | 
| 8 | 1 | 1 | 0 | 30 | 30 | 
| Opponent | Ovrs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Eildon Park | 2 | 1 | 7 | 7 | 3.5 | 
| Ferntree Gully | 6 | 0 | 40 | 6.67 | |
| Lysterfield | 2 | 0 | 6 | 3 | |
| Mazenod OC | 2 | 0 | 4 | 2 | |
| Rowville | 2 | 0 | 14 | 7 | |
| Sth Belgrave | 2 | 2 | 1 | 0.5 | 0.5 | 
| The Basin | 2 | 0 | 4 | 2 | 
| Result | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Loss | 10 | 0 | 50 | 5 | |
| Win | 8 | 3 | 26 | 8.67 | 3.25 | 
| Team | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| U/12 Div 1 | 18 | 3 | 76 | 25.33 | 4.22 | 
| Location | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Away | 18 | 3 | 76 | 25.33 | 4.22 | 
| P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season | 
|---|
				
  | 
			||||
				
  | 
				
				
  | 
			|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average when minimum score achieved | ||||
|---|---|---|---|---|
| Score | Runs | Inns | NOs | Avg | 
| 0 | 74 | 6 | 2 | 18.5 | 
| 1+ | 74 | 5 | 2 | 24.67 | 
| 10+ | 54 | 2 | 1 | 54 | 
| 20+ | 54 | 2 | 1 | 54 | 
| 40+ | - | |||