| Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 11/11/2022 | ![]()  | 1 | U/12 Div 1 V's Lysterfield | 1st | 0 | 6 | c | 1 | 0 | 0 | 4 | 1 | ||||
| 2. | 11/18/2022 | ![]()  | 1 | U/12 Div 1 V's Rowville | 1st | 11 | dnb | 1 | 0 | 0 | 3 | 1 | |||||
| 4. | 11/25/2022 | ![]()  | 1 | U/12 Div 1 V's Eildon Park | 1st | 3 | 6 | c | 2 | 0 | 0 | 5 | |||||
| 5. | 12/2/2022 | ![]()  | 1 | U/12 Div 1 V's Mazenod OC | 1st | 5* | 10 | no | 2 | 0 | 2 | 6 | |||||
| 6. | 12/9/2022 | ![]()  | 1 | U/12 Div 1 V's The Basin | 1st | 16 | 5 | b | |||||||||
| 8. | 1/20/2023 | ![]()  | 1 | U/12 Div 1 V's Ferntree Gully | 1st | 7* | 7 | no | 2 | 0 | 0 | 22 | |||||
| 13. | 2/24/2023 | ![]()  | 1 | U/12 Div 1 V's Ferntree Gully | 1st | 0 | 8 | ro | 1 | 0 | 0 | 9 | |||||
| SF. | 3/3/2023 | ![]()  | 1 | U/12 Div 1 V's Ferntree Gully | 1st | 0 | 9 | c | 2 | 0 | 0 | 17 | |||||
| Games: 8 | 7 (2*) | 31 | 11 | - | 2 | 66 | 1 | 1 | - | ||||||||
| 50s: - 100's: -  | 
			  Highest Score: 16 | Av: 6.2 | 5wi: - 10wm: -  | 
			  Av: 33 Best: 2/6  | 
			  RPO: 6 Strike Rate: 33  | 
			||||||||||||
| Opponent | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Eildon Park | 1 | 1 | 0 | 3 | 3 | 
| Ferntree Gully | 3 | 2 | 1 | 7 | 3.5 | 
| Lysterfield | 1 | 1 | 0 | 0 | 0 | 
| Mazenod OC | 1 | 0 | 1 | 5 | 0 | 
| The Basin | 1 | 1 | 0 | 16 | 16 | 
| Result | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Win | 2 | 2 | 0 | 19 | 9.5 | 
| Loss | 5 | 3 | 2 | 12 | 4 | 
| Team | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| U/12 Div 1 | 7 | 5 | 2 | 31 | 6.2 | 
| Location | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Away | 7 | 5 | 2 | 31 | 6.2 | 
| Bat Pos. | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 16 | 16 | 
| 6 | 2 | 2 | 0 | 3 | 1.5 | 
| 7 | 1 | 0 | 1 | 7 | 0 | 
| 8 | 1 | 1 | 0 | 0 | 0 | 
| 9 | 1 | 1 | 0 | 0 | 0 | 
| 10 | 1 | 0 | 1 | 5 | 0 | 
| Opponent | Ovrs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Eildon Park | 2 | 0 | 5 | 2.5 | |
| Ferntree Gully | 5 | 0 | 48 | 9.6 | |
| Lysterfield | 1 | 0 | 4 | 4 | |
| Mazenod OC | 2 | 2 | 6 | 3 | 3 | 
| Rowville | 1 | 0 | 3 | 3 | 
| Result | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Loss | 8 | 2 | 58 | 29 | 7.25 | 
| Win | 3 | 0 | 8 | 2.67 | 
| Team | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| U/12 Div 1 | 11 | 2 | 66 | 33 | 6 | 
| Location | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Away | 11 | 2 | 66 | 33 | 6 | 
| P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season | 
|---|
				
  | 
			||||
				
  | 
				
				
  | 
			|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average when minimum score achieved | ||||
|---|---|---|---|---|
| Score | Runs | Inns | NOs | Avg | 
| 0 | 31 | 7 | 2 | 6.2 | 
| 1+ | 31 | 4 | 2 | 15.5 | 
| 10+ | 16 | 1 | - | 16 | 
| 20+ | - | |||
| 40+ | - | |||