| Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. | 11/20/2021 | ![]()  | 1 | 3rd XI V's St Johns Tec | 1st | 0 | 6 | ro | 1 | ||||||||
| 3. | 11/27/2021 | ![]()  | 1 | 3rd XI V's Knox City | 1st | 1 | 7 | c | |||||||||
| Games: 2 | 2 (-*) | 1 | - | - | - | - | 1 | - | - | ||||||||
| 50s: - 100's: -  | 
			  Highest Score: 1 | Av: 0.5 | 5wi: - 10wm: -  | 
			  Av: - Best: -  | 
			  RPO: - Strike Rate: -  | 
			||||||||||||
| Opponent | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Knox City | 1 | 1 | 0 | 1 | 1 | 
| St Johns Tec | 1 | 1 | 0 | 0 | 0 | 
| Result | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Loss | 2 | 2 | 0 | 1 | 0.5 | 
| Team | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| 3rd XI | 2 | 2 | 0 | 1 | 0.5 | 
| Location | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Away | 2 | 2 | 0 | 1 | 0.5 | 
| Bat Pos. | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| 6 | 1 | 1 | 0 | 0 | 0 | 
| 7 | 1 | 1 | 0 | 1 | 1 | 
| Opponent | Ovrs | Wkts | Runs | Avg | RPO | 
|---|
| Result | Overs | Wkts | Runs | Avg | RPO | 
|---|
| Team | Overs | Wkts | Runs | Avg | RPO | 
|---|
| Location | Overs | Wkts | Runs | Avg | RPO | 
|---|
| P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season | 
|---|---|---|---|---|---|---|---|---|
| 3 | 6 | Tunstall, P | Buljubasic, Jason | 3 | Knox City | 1st Innings | 3rd XI | 21/22 | 
| 0 | 5 | Tunstall, P | Stott, David | 2 | St Johns Tec | 1st Innings | 3rd XI | 21/22 | 
				
  | 
								
  | 
			|||||||||||||||||||||||||||||||||
				
  | 
				
				
  | 
			|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average when minimum score achieved | ||||
|---|---|---|---|---|
| Score | Runs | Inns | NOs | Avg | 
| 0 | 1 | 2 | - | 0.5 | 
| 1+ | 1 | 1 | - | 1 | 
| 10+ | - | |||
| 20+ | - | |||
| 40+ | - | |||