| Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. | 10/21/2022 | ![]()  | 1 | U/12 Div 1 V's Sth Belgrave | 1st | 11 | dnb | 1 | 0 | 1 | 2 | 1 | |||||
| 1. | 11/11/2022 | ![]()  | 1 | U/12 Div 1 V's Lysterfield | 1st | 3 | 7 | c | 2 | 0 | 0 | 6 | |||||
| 2. | 11/18/2022 | ![]()  | 1 | U/12 Div 1 V's Rowville | 1st | 11 | dnb | 1 | 0 | 0 | 2 | 1 | |||||
| 4. | 11/25/2022 | ![]()  | 1 | U/12 Div 1 V's Eildon Park | 1st | 21* | 7 | ret | 2 | 0 | 0 | 20 | |||||
| 5. | 12/2/2022 | ![]()  | 1 | U/12 Div 1 V's Mazenod OC | 1st | 99 | dnb | ||||||||||
| 6. | 12/9/2022 | ![]()  | 1 | U/12 Div 1 V's The Basin | 1st | 11 | dnb | 2 | 0 | 1 | 11 | ||||||
| 13. | 2/24/2023 | ![]()  | 1 | U/12 Div 1 V's Ferntree Gully | 1st | 11 | dnb | 2 | 0 | 0 | 19 | ||||||
| SF. | 3/3/2023 | ![]()  | 1 | U/12 Div 1 V's Ferntree Gully | 1st | 1 | 11 | b | 2 | 0 | 2 | 4 | |||||
| Games: 8 | 3 (1*) | 25 | 12 | - | 4 | 64 | 2 | - | - | ||||||||
| 50s: - 100's: -  | 
			  Highest Score: 21* | Av: 12.5 | 5wi: - 10wm: -  | 
			  Av: 16 Best: 2/4  | 
			  RPO: 5.33 Strike Rate: 18  | 
			||||||||||||
| Opponent | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Eildon Park | 1 | 0 | 1 | 21 | 0 | 
| Ferntree Gully | 1 | 1 | 0 | 1 | 1 | 
| Lysterfield | 1 | 1 | 0 | 3 | 3 | 
| Result | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Win | 1 | 0 | 1 | 21 | 0 | 
| Loss | 2 | 2 | 0 | 4 | 2 | 
| Team | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| U/12 Div 1 | 3 | 2 | 1 | 25 | 12.5 | 
| Location | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Away | 3 | 2 | 1 | 25 | 12.5 | 
| Bat Pos. | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| 7 | 2 | 1 | 1 | 24 | 24 | 
| 11 | 1 | 1 | 0 | 1 | 1 | 
| Opponent | Ovrs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Eildon Park | 2 | 0 | 20 | 10 | |
| Ferntree Gully | 4 | 2 | 23 | 11.5 | 5.75 | 
| Lysterfield | 2 | 0 | 6 | 3 | |
| Rowville | 1 | 0 | 2 | 2 | |
| Sth Belgrave | 1 | 1 | 2 | 2 | 2 | 
| The Basin | 2 | 1 | 11 | 11 | 5.5 | 
| Result | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Loss | 6 | 2 | 29 | 14.5 | 4.83 | 
| Win | 6 | 2 | 35 | 17.5 | 5.83 | 
| Team | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| U/12 Div 1 | 12 | 4 | 64 | 16 | 5.33 | 
| Location | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Away | 12 | 4 | 64 | 16 | 5.33 | 
| P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season | 
|---|
				
  | 
			||||
				
  | 
				
				
  | 
			|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average when minimum score achieved | ||||
|---|---|---|---|---|
| Score | Runs | Inns | NOs | Avg | 
| 0 | 25 | 3 | 1 | 12.5 | 
| 1+ | 25 | 3 | 1 | 12.5 | 
| 10+ | 21 | 1 | 1 | - | 
| 20+ | 21 | 1 | 1 | - | 
| 40+ | - | |||