| Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. | 10/9/2022 | ![]()  | 1 | Girls Stage 1 - Spirit 2 V's St Andrews | 1st | 1* | 8 | ret | 2 | 0 | 0 | 4 | |||||
| Games: 1 | 1 (1*) | 1 | 2 | - | - | 4 | - | - | - | ||||||||
| 50s: - 100's: -  | 
			  Highest Score: 1* | Av: 0 | 5wi: - 10wm: -  | 
			  Av: - Best: 0/4  | 
			  RPO: 2 Strike Rate: -  | 
			||||||||||||
| Opponent | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| St Andrews | 1 | 0 | 1 | 1 | 0 | 
| Result | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Draw | 1 | 0 | 1 | 1 | 0 | 
| Team | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Girls Stage 1 - Spirit 2 | 1 | 0 | 1 | 1 | 0 | 
| Location | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Away | 1 | 0 | 1 | 1 | 0 | 
| Bat Pos. | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| 8 | 1 | 0 | 1 | 1 | 0 | 
| Opponent | Ovrs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| St Andrews | 2 | 0 | 4 | 2 | 
| Result | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Draw | 2 | 0 | 4 | 2 | 
| Team | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Girls Stage 1 - Spirit 2 | 2 | 0 | 4 | 2 | 
| Location | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Away | 2 | 0 | 4 | 2 | 
| P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season | 
|---|
				
  | 
								
  | 
			|||||||||||||||||||||||
				
  | 
				
				
  | 
			|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average when minimum score achieved | ||||
|---|---|---|---|---|
| Score | Runs | Inns | NOs | Avg | 
| 0 | 1 | 1 | 1 | - | 
| 1+ | 1 | 1 | 1 | - | 
| 10+ | - | |||
| 20+ | - | |||
| 40+ | - | |||