| Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. | 10/21/2022 | ![]()  | 1 | U/12 Div 2 V's Knoxfield | 1st | 10 | 3 | b | 1 | 0 | 0 | 21 | |||||
| 1. | 11/11/2022 | ![]()  | 1 | U/12 Div 2 V's Rowville | 1st | 14* | 3 | ret | 2 | 0 | 0 | 5 | |||||
| 2. | 11/18/2022 | ![]()  | 1 | U/12 Div 2 V's St Johns Tec | 1st | 22* | 3 | ret | 2 | ||||||||
| 5. | 12/2/2022 | ![]()  | 1 | U/12 Div 2 V's Lysterfield | 1st | 99 | dnb | ||||||||||
| 6. | 12/9/2022 | ![]()  | 1 | U/12 Div 2 V's Knoxfield | 1st | 2 | 5 | b | 1 | 0 | 0 | 2 | |||||
| 7. | 12/16/2022 | ![]()  | 1 | U/12 Div 2 V's St Johns Tec | 1st | 4 | 3 | ro | |||||||||
| 8. | 1/20/2023 | ![]()  | 1 | U/12 Div 2 V's Monbulk | 1st | 4* | 2 | ret | |||||||||
| 9. | 1/27/2023 | ![]()  | 1 | U/12 Div 2 V's Lysterfield | 1st | 16* | 7 | ret | 1 | ||||||||
| 11. | 2/10/2023 | ![]()  | 1 | U/12 Div 2 V's Monbulk | 1st | 2 | 3 | b | |||||||||
| 13. | 2/24/2023 | ![]()  | 1 | U/12 Div 2 V's Monbulk | 1st | 15* | 2 | ret | 0.4 | 0 | 0 | 4 | |||||
| SF. | 3/3/2023 | ![]()  | 1 | U/12 Div 2 V's St Johns Tec | 1st | 10 | 2 | b | 1 | ||||||||
| GF. | 3/10/2023 | ![]()  | 1 | U/12 Div 2 V's Knoxfield | 1st | 0 | 3 | c | |||||||||
| Games: 12 | 11 (5*) | 99 | 4.4 | - | - | 32 | - | 4 | - | ||||||||
| 50s: - 100's: -  | 
			  Highest Score: 22* | Av: 16.5 | 5wi: - 10wm: -  | 
			  Av: - Best: 0/2  | 
			  RPO: 7.27 Strike Rate: -  | 
			||||||||||||
| Opponent | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Knoxfield | 3 | 3 | 0 | 12 | 4 | 
| Lysterfield | 1 | 0 | 1 | 16 | 0 | 
| Monbulk | 3 | 1 | 2 | 21 | 21 | 
| Rowville | 1 | 0 | 1 | 14 | 0 | 
| St Johns Tec | 3 | 2 | 1 | 36 | 18 | 
| Result | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Win | 7 | 3 | 4 | 65 | 21.67 | 
| Loss | 4 | 3 | 1 | 34 | 11.33 | 
| Team | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| U/12 Div 2 | 11 | 6 | 5 | 99 | 16.5 | 
| Location | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Away | 11 | 6 | 5 | 99 | 16.5 | 
| Bat Pos. | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 29 | 29 | 
| 3 | 6 | 4 | 2 | 52 | 13 | 
| 5 | 1 | 1 | 0 | 2 | 2 | 
| 7 | 1 | 0 | 1 | 16 | 0 | 
| Opponent | Ovrs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Knoxfield | 2 | 0 | 23 | 11.5 | |
| Monbulk | 0.4 | 0 | 4 | 10 | |
| Rowville | 2 | 0 | 5 | 2.5 | 
| Result | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Loss | 2 | 0 | 23 | 11.5 | |
| Win | 2.4 | 0 | 9 | 3.75 | 
| Team | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| U/12 Div 2 | 4.4 | 0 | 32 | 7.27 | 
| Location | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Away | 4.4 | 0 | 32 | 7.27 | 
| P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season | 
|---|
				
  | 
			||||
				
  | 
				
				
  | 
			|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average when minimum score achieved | ||||
|---|---|---|---|---|
| Score | Runs | Inns | NOs | Avg | 
| 0 | 99 | 11 | 5 | 16.5 | 
| 1+ | 99 | 10 | 5 | 19.8 | 
| 10+ | 87 | 6 | 4 | 43.5 | 
| 20+ | 22 | 1 | 1 | - | 
| 40+ | - | |||