| Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. | 10/21/2022 | ![]()  | 1 | U/12 Div 2 V's Knoxfield | 1st | 21* | 1 | ret | 2 | 0 | 1 | 3 | 1 | ||||
| 1. | 11/11/2022 | ![]()  | 1 | U/12 Div 2 V's Rowville | 1st | 16* | 1 | ret | 3 | 0 | 0 | 5 | |||||
| 2. | 11/18/2022 | ![]()  | 1 | U/12 Div 2 V's St Johns Tec | 1st | 29* | 1 | ret | 3 | 0 | 0 | 14 | |||||
| 4. | 11/25/2022 | ![]()  | 1 | U/12 Div 2 V's Rowville | 1st | 12* | 2 | ret | 3 | 0 | 1 | 5 | |||||
| 5. | 12/2/2022 | ![]()  | 1 | U/12 Div 2 V's Lysterfield | 1st | 8 | 1 | b | 3 | 1 | 1 | 11 | |||||
| 6. | 12/9/2022 | ![]()  | 1 | U/12 Div 2 V's Knoxfield | 1st | 10 | 1 | c | 2 | 0 | 1 | 10 | |||||
| 7. | 12/16/2022 | ![]()  | 1 | U/12 Div 2 V's St Johns Tec | 1st | 0 | 1 | c | 2 | 0 | 0 | 16 | 1 | ||||
| 8. | 1/20/2023 | ![]()  | 1 | U/12 Div 2 V's Monbulk | 1st | 25* | 5 | ret | 2 | 1 | 0 | 6 | |||||
| 9. | 1/27/2023 | ![]()  | 1 | U/12 Div 2 V's Lysterfield | 1st | 0 | 3 | b | 2 | 0 | 0 | 9 | |||||
| 11. | 2/10/2023 | ![]()  | 1 | U/12 Div 2 V's Monbulk | 1st | 1 | 1 | b | 2 | 0 | 0 | 9 | |||||
| 13. | 2/24/2023 | ![]()  | 1 | U/12 Div 2 V's Monbulk | 1st | 9 | 5 | c | 3 | 0 | 2 | 10 | 3 | ||||
| SF. | 3/3/2023 | ![]()  | 1 | U/12 Div 2 V's St Johns Tec | 1st | 14* | 5 | ret | 4 | 0 | 0 | 14 | |||||
| GF. | 3/10/2023 | ![]()  | 1 | U/12 Div 2 V's Knoxfield | 1st | 4 | 5 | b | 3 | 0 | 1 | 12 | 1 | ||||
| Games: 13 | 13 (6*) | 149 | 34 | 2 | 7 | 124 | 6 | - | - | ||||||||
| 50s: - 100's: -  | 
			  Highest Score: 29* | Av: 21.29 | 5wi: - 10wm: -  | 
			  Av: 17.71 Best: 2/10  | 
			  RPO: 3.65 Strike Rate: 29.14  | 
			||||||||||||
| Opponent | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Knoxfield | 3 | 2 | 1 | 35 | 17.5 | 
| Lysterfield | 2 | 2 | 0 | 8 | 4 | 
| Monbulk | 3 | 2 | 1 | 35 | 17.5 | 
| Rowville | 2 | 0 | 2 | 28 | 0 | 
| St Johns Tec | 3 | 1 | 2 | 43 | 43 | 
| Result | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Win | 9 | 5 | 4 | 85 | 17 | 
| Loss | 4 | 2 | 2 | 64 | 32 | 
| Team | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| U/12 Div 2 | 13 | 7 | 6 | 149 | 21.29 | 
| Location | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Away | 13 | 7 | 6 | 149 | 21.29 | 
| Bat Pos. | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| 1 | 8 | 4 | 4 | 97 | 24.25 | 
| 3 | 1 | 1 | 0 | 0 | 0 | 
| 5 | 4 | 2 | 2 | 52 | 26 | 
| Opponent | Ovrs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Knoxfield | 7 | 3 | 25 | 8.33 | 3.57 | 
| Lysterfield | 5 | 1 | 20 | 20 | 4 | 
| Monbulk | 7 | 2 | 25 | 12.5 | 3.57 | 
| Rowville | 6 | 1 | 10 | 10 | 1.67 | 
| St Johns Tec | 9 | 0 | 44 | 4.89 | 
| Result | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Loss | 10 | 3 | 39 | 13 | 3.9 | 
| Win | 24 | 4 | 85 | 21.25 | 3.54 | 
| Team | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| U/12 Div 2 | 34 | 7 | 124 | 17.71 | 3.65 | 
| Location | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Away | 34 | 7 | 124 | 17.71 | 3.65 | 
| P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season | 
|---|
				
  | 
			||||
				
  | 
				
				
  | 
			|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average when minimum score achieved | ||||
|---|---|---|---|---|
| Score | Runs | Inns | NOs | Avg | 
| 0 | 149 | 13 | 6 | 21.29 | 
| 1+ | 149 | 11 | 6 | 29.8 | 
| 10+ | 127 | 7 | 6 | 127 | 
| 20+ | 75 | 3 | 3 | - | 
| 40+ | - | |||