| Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. | 12/9/2022 | ![]()  | 1 | U/12 Div 2 V's Knoxfield | 1st | 34 | 10 | ro | 2 | 0 | 0 | 10 | |||||
| 7. | 12/16/2022 | ![]()  | 1 | U/12 Div 2 V's St Johns Tec | 1st | 14* | 5 | ret | 2 | 0 | 1 | 9 | |||||
| 8. | 1/20/2023 | ![]()  | 1 | U/12 Div 2 V's Monbulk | 1st | 8 | 7 | b | 2 | 0 | 1 | 15 | |||||
| 9. | 1/27/2023 | ![]()  | 1 | U/12 Div 2 V's Lysterfield | 1st | 14* | 1 | ret | 2 | 1 | 0 | 4 | |||||
| 11. | 2/10/2023 | ![]()  | 1 | U/12 Div 2 V's Monbulk | 1st | 23* | 8 | ret | 1 | 0 | 0 | 5 | 2 | ||||
| SF. | 3/3/2023 | ![]()  | 1 | U/12 Div 2 V's St Johns Tec | 1st | 17* | 7 | ret | |||||||||
| GF. | 3/10/2023 | ![]()  | 1 | U/12 Div 2 V's Knoxfield | 1st | 0 | 6 | c | 2.1 | 0 | 1 | 3 | 1 | ||||
| Games: 7 | 7 (4*) | 110 | 11.1 | 1 | 3 | 46 | 2 | 1 | - | ||||||||
| 50s: - 100's: -  | 
			  Highest Score: 34 | Av: 36.67 | 5wi: - 10wm: -  | 
			  Av: 15.33 Best: 1/3  | 
			  RPO: 4.14 Strike Rate: 22.33  | 
			||||||||||||
| Opponent | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Knoxfield | 2 | 2 | 0 | 34 | 17 | 
| Lysterfield | 1 | 0 | 1 | 14 | 0 | 
| Monbulk | 2 | 1 | 1 | 31 | 31 | 
| St Johns Tec | 2 | 0 | 2 | 31 | 0 | 
| Result | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Win | 5 | 1 | 4 | 76 | 76 | 
| Loss | 2 | 2 | 0 | 34 | 17 | 
| Team | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| U/12 Div 2 | 7 | 3 | 4 | 110 | 36.67 | 
| Location | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Away | 7 | 3 | 4 | 110 | 36.67 | 
| Bat Pos. | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 14 | 0 | 
| 5 | 1 | 0 | 1 | 14 | 0 | 
| 6 | 1 | 1 | 0 | 0 | 0 | 
| 7 | 2 | 1 | 1 | 25 | 25 | 
| 8 | 1 | 0 | 1 | 23 | 0 | 
| 10 | 1 | 1 | 0 | 34 | 34 | 
| Opponent | Ovrs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Knoxfield | 4.1 | 1 | 13 | 13 | 3.17 | 
| Lysterfield | 2 | 0 | 4 | 2 | |
| Monbulk | 3 | 1 | 20 | 20 | 6.67 | 
| St Johns Tec | 2 | 1 | 9 | 9 | 4.5 | 
| Result | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Loss | 4.1 | 1 | 13 | 13 | 3.17 | 
| Win | 7 | 2 | 33 | 16.5 | 4.71 | 
| Team | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| U/12 Div 2 | 11.1 | 3 | 46 | 15.33 | 4.14 | 
| Location | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Away | 11.1 | 3 | 46 | 15.33 | 4.14 | 
| P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season | 
|---|
				
  | 
				
				
  | 
			|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average when minimum score achieved | ||||
|---|---|---|---|---|
| Score | Runs | Inns | NOs | Avg | 
| 0 | 110 | 7 | 4 | 36.67 | 
| 1+ | 110 | 6 | 4 | 55 | 
| 10+ | 102 | 5 | 4 | 102 | 
| 20+ | 57 | 2 | 1 | 57 | 
| 40+ | - | |||