| Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. | 10/21/2022 | ![]()  | 1 | U/12 Div 2 V's Knoxfield | 1st | 0 | 4 | ro | 1 | 0 | 0 | 6 | |||||
| 1. | 11/11/2022 | ![]()  | 1 | U/12 Div 2 V's Rowville | 1st | 7* | 2 | ret | 2 | 0 | 0 | 11 | |||||
| 2. | 11/18/2022 | ![]()  | 1 | U/12 Div 2 V's St Johns Tec | 1st | 1 | 2 | b | 1 | 0 | 0 | 8 | |||||
| 4. | 11/25/2022 | ![]()  | 1 | U/12 Div 2 V's Rowville | 1st | 12 | 4 | c | 1 | 0 | 1 | 5 | |||||
| 5. | 12/2/2022 | ![]()  | 1 | U/12 Div 2 V's Lysterfield | 1st | 23* | 3 | no | 1 | 0 | 1 | 3 | |||||
| 6. | 12/9/2022 | ![]()  | 1 | U/12 Div 2 V's Knoxfield | 1st | 1 | 3 | ro | 1 | 0 | 0 | 14 | |||||
| 7. | 12/16/2022 | ![]()  | 1 | U/12 Div 2 V's St Johns Tec | 1st | 3* | 10 | no | 1 | 0 | 0 | 4 | |||||
| 8. | 1/20/2023 | ![]()  | 1 | U/12 Div 2 V's Monbulk | 1st | 0 | 1 | ro | 2 | 0 | 1 | 13 | 1 | ||||
| 9. | 1/27/2023 | ![]()  | 1 | U/12 Div 2 V's Lysterfield | 1st | 99 | dnb | 1 | 0 | 1 | 7 | 1 | |||||
| 11. | 2/10/2023 | ![]()  | 1 | U/12 Div 2 V's Monbulk | 1st | 0 | 4 | b | 2 | 0 | 0 | 9 | 1 | ||||
| 13. | 2/24/2023 | ![]()  | 1 | U/12 Div 2 V's Monbulk | 1st | 9* | 9 | ret | 3 | 0 | 0 | 10 | |||||
| SF. | 3/3/2023 | ![]()  | 1 | U/12 Div 2 V's St Johns Tec | 1st | 2 | 1 | b | |||||||||
| GF. | 3/10/2023 | ![]()  | 1 | U/12 Div 2 V's Knoxfield | 1st | 0 | 2 | c | |||||||||
| Games: 13 | 12 (4*) | 58 | 16 | - | 4 | 90 | 2 | 1 | - | ||||||||
| 50s: - 100's: -  | 
			  Highest Score: 23* | Av: 7.25 | 5wi: - 10wm: -  | 
			  Av: 22.5 Best: 1/3  | 
			  RPO: 5.63 Strike Rate: 24  | 
			||||||||||||
| Opponent | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Knoxfield | 3 | 3 | 0 | 1 | 0.33 | 
| Lysterfield | 1 | 0 | 1 | 23 | 0 | 
| Monbulk | 3 | 2 | 1 | 9 | 4.5 | 
| Rowville | 2 | 1 | 1 | 19 | 19 | 
| St Johns Tec | 3 | 2 | 1 | 6 | 3 | 
| Result | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Win | 8 | 4 | 4 | 56 | 14 | 
| Loss | 4 | 4 | 0 | 2 | 0.5 | 
| Team | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| U/12 Div 2 | 12 | 8 | 4 | 58 | 7.25 | 
| Location | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Away | 12 | 8 | 4 | 58 | 7.25 | 
| Bat Pos. | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 10 | 2.5 | 
| 3 | 2 | 1 | 1 | 24 | 24 | 
| 4 | 3 | 3 | 0 | 12 | 4 | 
| 9 | 1 | 0 | 1 | 9 | 0 | 
| 10 | 1 | 0 | 1 | 3 | 0 | 
| Opponent | Ovrs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Knoxfield | 2 | 0 | 20 | 10 | |
| Lysterfield | 2 | 2 | 10 | 5 | 5 | 
| Monbulk | 7 | 1 | 32 | 32 | 4.57 | 
| Rowville | 3 | 1 | 16 | 16 | 5.33 | 
| St Johns Tec | 2 | 0 | 12 | 6 | 
| Result | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Loss | 3 | 0 | 28 | 9.33 | |
| Win | 13 | 4 | 62 | 15.5 | 4.77 | 
| Team | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| U/12 Div 2 | 16 | 4 | 90 | 22.5 | 5.63 | 
| Location | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Away | 16 | 4 | 90 | 22.5 | 5.63 | 
| P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season | 
|---|
				
  | 
			||||
				
  | 
				
				
  | 
			|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average when minimum score achieved | ||||
|---|---|---|---|---|
| Score | Runs | Inns | NOs | Avg | 
| 0 | 58 | 12 | 4 | 7.25 | 
| 1+ | 58 | 8 | 4 | 14.5 | 
| 10+ | 35 | 2 | 1 | 35 | 
| 20+ | 23 | 1 | 1 | - | 
| 40+ | - | |||