Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. | 10/27/2007 | ![]() | 1 | 5th XI V's Ferntree Gully | 1st | 11 | dnb | ||||||||||
4. | 11/3/2007 | ![]() | 1 | 5th XI V's Aura Vale | 1st | 4 | 1 | c | 1 | ||||||||
6. | 11/17/2007 | ![]() | 1 | 5th XI V's Belgrave | 1st | 9 | dnb | ||||||||||
7. | 11/24/2007 | ![]() | 1 | 5th XI V's St Johns Tec | 1st | 50* | 1 | no | 4 | 0 | 1 | 16 | |||||
8. | 12/1/2007 | ![]() | 1 | 5th XI V's Aura Vale | 1st | 15 | 1 | c | 2 | 0 | 0 | 21 | |||||
9. | 12/8/2007 | ![]() | 1 | 5th XI V's Upper FTG | 1st | 18 | 1 | c | |||||||||
10. | 12/15/2007 | ![]() | 1 | 5th XI V's St Johns Tec | 1st | 11 | dnb | ||||||||||
12. | 1/19/2008 | ![]() | 1 | 5th XI V's Ferntree Gully | 1st | 50* | 2 | no | |||||||||
13. | 1/26/2008 | ![]() | 1 | 5th XI V's St Johns Tec | 1st | 49* | 1 | no | |||||||||
14. | 2/2/2008 | ![]() | 1 | 5th XI V's Aura Vale | 1st | 50* | 1 | no | |||||||||
15. | 2/9/2008 | ![]() | 1 | 5th XI V's Belgrave | 1st | 10 | 1 | b | |||||||||
16. | 2/16/2008 | ![]() | 1 | 5th XI V's Upper FTG | 1st | 51* | 1 | no | |||||||||
17. | 2/23/2008 | ![]() | 1 | 5th XI V's Footballers | 1st | 41 | 1 | c | 1 | ||||||||
18. | 3/1/2008 | ![]() | 1 | 5th XI V's St Johns Tec | 1st | 17 | 1 | c | |||||||||
SF. | 3/8/2008 | ![]() | 1 | 5th XI V's St Johns Tec | 1st | 40 | 1 | c | |||||||||
GF. | 3/15/2008 | ![]() | 1 | 5th XI V's Footballers | 1st | 10 | 1 | b | |||||||||
Games: 16 | 13 (5*) | 405 | 6 | - | 1 | 37 | 2 | - | - | ||||||||
50s: 4 100's: - |
Highest Score: 51* | Av: 50.63 | 5wi: - 10wm: - |
Av: 37 Best: 1/16 |
RPO: 6.17 Strike Rate: 36 |
Opponent | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
Aura Vale | 3 | 2 | 1 | 69 | 34.5 |
Belgrave | 1 | 1 | 0 | 10 | 10 |
Ferntree Gully | 1 | 0 | 1 | 50 | 0 |
Footballers | 2 | 2 | 0 | 51 | 25.5 |
St Johns Tec | 4 | 2 | 2 | 156 | 78 |
Upper FTG | 2 | 1 | 1 | 69 | 69 |
Result | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
Win | 10 | 5 | 5 | 376 | 75.2 |
Loss | 3 | 3 | 0 | 29 | 9.67 |
Team | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
5th XI | 13 | 8 | 5 | 405 | 50.62 |
Location | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
Away | 4 | 2 | 2 | 129 | 64.5 |
Home | 9 | 6 | 3 | 276 | 46 |
Bat Pos. | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
1 | 13 | 8 | 5 | 405 | 50.62 |
Opponent | Ovrs | Wkts | Runs | Avg | RPO |
---|---|---|---|---|---|
Aura Vale | 2 | 0 | 21 | 10.5 | |
St Johns Tec | 4 | 1 | 16 | 16 | 4 |
Result | Overs | Wkts | Runs | Avg | RPO |
---|---|---|---|---|---|
Loss | 2 | 0 | 21 | 10.5 | |
Win | 4 | 1 | 16 | 16 | 4 |
Team | Overs | Wkts | Runs | Avg | RPO |
---|---|---|---|---|---|
5th XI | 6 | 1 | 37 | 37 | 6.17 |
Location | Overs | Wkts | Runs | Avg | RPO |
---|---|---|---|---|---|
Home | 6 | 1 | 37 | 37 | 6.17 |
P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season |
---|
|
|
|
Average when minimum score achieved | ||||
---|---|---|---|---|
Score | Runs | Inns | NOs | Avg |
0 | 405 | 13 | 5 | 50.63 |
1+ | 405 | 13 | 5 | 50.63 |
10+ | 401 | 12 | 5 | 57.29 |
20+ | 331 | 7 | 5 | 165.5 |
40+ | 331 | 7 | 5 | 165.5 |