Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 10/13/2007 | ![]() | 1 | 4th XI V's Knoxfield | 1st | 16 | 6 | c | 1 | ||||||||
3. | 10/27/2007 | ![]() | 1 | 5th XI V's Ferntree Gully | 1st | 1 | dnb | ||||||||||
6. | 11/17/2007 | ![]() | 1 | 4th XI V's Knox Churches | 1st | 1 | dnb | ||||||||||
7. | 11/24/2007 | ![]() | 1 | 4th XI V's Monbulk | 1st | 12* | 7 | no | |||||||||
8. | 12/1/2007 | ![]() | 1 | 4th XI V's Knoxfield | 1st | 28 | 5 | c | 1 | ||||||||
9. | 12/8/2007 | ![]() | 1 | 4th XI V's Knox | 1st | 12 | 5 | c | |||||||||
10. | 12/15/2007 | ![]() | 1 | 4th XI V's Knoxfield | 1st | 1 | dnb | ||||||||||
12. | 1/19/2008 | ![]() | 1 | 4th XI V's Rowville | 1st | 50* | 2 | no | |||||||||
13. | 1/26/2008 | ![]() | 1 | 4th XI V's Johnson Park | 1st | 0 | 2 | lbw | |||||||||
14. | 2/2/2008 | ![]() | 1 | 4th XI V's Monbulk | 1st | 10 | 4 | c | |||||||||
15. | 2/9/2008 | ![]() | 1 | 4th XI V's Knoxfield | 1st | 10 | 3 | c | |||||||||
16. | 2/16/2008 | ![]() | 1 | 4th XI V's Knox | 1st | 3 | 2 | b | |||||||||
17. | 2/23/2008 | ![]() | 1 | 4th XI V's Knoxfield | 1st | 4 | 2 | c | 1 | ||||||||
18. | 3/1/2008 | ![]() | 1 | 4th XI V's Eildon Park | 1st | 1 | 6 | lbw | |||||||||
Games: 14 | 11 (2*) | 146 | - | - | - | - | 3 | - | - | ||||||||
50s: 1 100's: - |
Highest Score: 50* | Av: 16.22 | 5wi: - 10wm: - |
Av: - Best: - |
RPO: - Strike Rate: - |
Opponent | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
Eildon Park | 1 | 1 | 0 | 1 | 1 |
Johnson Park | 1 | 1 | 0 | 0 | 0 |
Knox | 2 | 2 | 0 | 15 | 7.5 |
Knoxfield | 4 | 4 | 0 | 58 | 14.5 |
Monbulk | 2 | 1 | 1 | 22 | 22 |
Rowville | 1 | 0 | 1 | 50 | 0 |
Result | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
Win | 5 | 3 | 2 | 91 | 30.33 |
Loss | 6 | 6 | 0 | 55 | 9.17 |
Team | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
4th XI | 11 | 9 | 2 | 146 | 16.22 |
Location | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
Away | 3 | 2 | 1 | 52 | 26 |
Home | 8 | 7 | 1 | 94 | 13.43 |
Bat Pos. | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
1 | 4 | 3 | 1 | 57 | 19 |
3 | 1 | 1 | 0 | 10 | 10 |
4 | 1 | 1 | 0 | 10 | 10 |
5 | 2 | 2 | 0 | 40 | 20 |
6 | 2 | 2 | 0 | 17 | 8.5 |
7 | 1 | 0 | 1 | 12 | 0 |
Opponent | Ovrs | Wkts | Runs | Avg | RPO |
---|
Result | Overs | Wkts | Runs | Avg | RPO |
---|
Team | Overs | Wkts | Runs | Avg | RPO |
---|
Location | Overs | Wkts | Runs | Avg | RPO |
---|
P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season |
---|
|
|
|
Average when minimum score achieved | ||||
---|---|---|---|---|
Score | Runs | Inns | NOs | Avg |
0 | 146 | 11 | 2 | 16.22 |
1+ | 146 | 10 | 2 | 18.25 |
10+ | 138 | 7 | 2 | 27.6 |
20+ | 78 | 2 | 1 | 78 |
40+ | 50 | 1 | 1 | - |