Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 10/11/2008 | ![]() | 1 | 5th XI V's Knox | 1st | 11 | dnb | 1 | |||||||||
1. | 10/11/2008 | ![]() | 1 | U/15-1 V's Upper FTG | 1st | 9 | 9 | c | 3 | 0 | 1 | 17 | |||||
2. | 10/18/2008 | ![]() | 1 | 5th XI V's Aura Vale | 1st | 6 | dnb | ||||||||||
2. | 10/18/2008 | ![]() | 1 | U/17-2 V's Mtn Gate | 1st | 20 | 8 | b | 1 | 0 | 1 | 12 | |||||
3. | 10/25/2008 | ![]() | 1 | 5th XI V's S.E. Wanderers | 1st | 0 | 7 | c | 4 | 0 | 0 | 30 | |||||
3. | 10/25/2008 | ![]() | 2 | U/15-1 V's Sth Belgrave | 1st | 28 | 7 | c | 9 | 2 | 5 | 20 | 1 | ||||
4. | 11/8/2008 | ![]() | 2 | U/15-1 V's Belgrave | 1st | 11 | 7 | c | 4 | 0 | 1 | 7 | 1 | ||||
4. | 11/8/2008 | ![]() | 2 | 4th XI V's Belgrave | 1st | 0 | 9 | b | |||||||||
4. | 11/8/2008 | ![]() | 2 | U/15-1 V's Belgrave | 2nd | 7 | dnb | 2 | 1 | 0 | 2 | ||||||
5. | 11/29/2008 | ![]() | 1 | U/15-1 V's Lysterfield | 1st | 7 | 6 | b | 3 | 0 | 0 | 11 | |||||
7. | 11/29/2008 | ![]() | 1 | 5th XI V's Rowville | 1st | 0* | 9 | no | 6 | 1 | 0 | 14 | |||||
8. | 12/6/2008 | ![]() | 1 | 5th XI V's Upper FTG | 1st | 1* | 11 | no | |||||||||
6. | 12/6/2008 | ![]() | 2 | U/15-1 V's Ferntree Gully | 1st | 8 | dnb | 7 | 4 | 0 | 5 | 3 | |||||
11. | 12/20/2008 | ![]() | 1 | 5th XI V's S.E. Wanderers | 1st | 11 | dnb | 4 | 0 | 3 | 20 | ||||||
12. | 1/17/2009 | ![]() | 1 | 5th XI V's Bayswater | 1st | 22 | 6 | c | 6 | 0 | 0 | 14 | |||||
12. | 1/24/2009 | ![]() | 1 | 5th XI V's Lysterfield | 1st | 0 | 7 | c | 3 | 0 | 0 | 25 | |||||
8. | 1/24/2009 | ![]() | 1 | U/15-1 V's Sth Belgrave | 1st | 0 | 7 | b | 4 | 1 | 3 | 11 | 2 | ||||
9. | 1/31/2009 | ![]() | 2 | U/15-1 V's Rowville | 1st | 6 | dnb | 5 | 2 | 1 | 6 | ||||||
2nd | 7 | dnb | 6 | 5 | 4 | 1 | |||||||||||
14. | 2/7/2009 | ![]() | 1 | 5th XI V's Aura Vale | 1st | 6 | dnb | ||||||||||
10. | 2/14/2009 | ![]() | 2 | U/15-1 V's Mulgrave | 1st | 5 | 7 | b | 6 | 1 | 4 | 17 | 1 | ||||
15. | 2/14/2009 | ![]() | 1 | 5th XI V's Knox | 1st | 10 | 11 | ? | 6 | 0 | 2 | 19 | |||||
10. | 2/14/2009 | ![]() | 2 | U/15-1 V's Mulgrave | 2nd | 10 | dnb | ||||||||||
16. | 2/21/2009 | ![]() | 1 | 5th XI V's Ferntree Gully | 1st | 14* | 11 | no | 7 | 0 | 2 | 24 | |||||
17. | 2/28/2009 | ![]() | 1 | 5th XI V's Johnson Park | 1st | 6* | 11 | no | 6 | 0 | 2 | 43 | |||||
11. | 2/28/2009 | ![]() | 1 | U/15-1 V's Eildon Park | 1st | 19* | 7 | no | 5 | 0 | 1 | 29 | |||||
SF. | 3/7/2009 | ![]() | 2 | U/15-1 V's Sth Belgrave | 1st | 9 | 7 | ro | 9 | 0 | 1 | 23 | 1 | ||||
GF. | 3/14/2009 | ![]() | 2 | U/15-1 V's Lysterfield | 1st | 15 | 7 | c | 10 | 1 | 0 | 32 | |||||
Games: 25 | 19 (5*) | 176 | 116 | 18 | 31 | 382 | 9 | 1 | - | ||||||||
50s: - 100's: - |
Highest Score: 28 | Av: 12.57 | 5wi: 1 10wm: - |
Av: 12.32 Best: 5/20 |
RPO: 3.29 Strike Rate: 22.45 |
Opponent | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
Bayswater | 1 | 1 | 0 | 22 | 22 |
Belgrave | 2 | 2 | 0 | 11 | 5.5 |
Eildon Park | 1 | 0 | 1 | 19 | 0 |
Ferntree Gully | 1 | 0 | 1 | 14 | 0 |
Johnson Park | 1 | 0 | 1 | 6 | 0 |
Knox | 1 | 1 | 0 | 10 | 10 |
Lysterfield | 3 | 3 | 0 | 22 | 7.33 |
Mtn Gate | 1 | 1 | 0 | 20 | 20 |
Mulgrave | 1 | 1 | 0 | 5 | 5 |
Rowville | 1 | 0 | 1 | 0 | 0 |
S.E. Wanderers | 1 | 1 | 0 | 0 | 0 |
Sth Belgrave | 3 | 3 | 0 | 37 | 12.33 |
Upper FTG | 2 | 1 | 1 | 10 | 10 |
Result | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
Win | 5 | 4 | 1 | 72 | 18 |
Loss | 13 | 10 | 3 | 103 | 10.3 |
Draw | 1 | 0 | 1 | 1 | 0 |
Team | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
4th XI | 1 | 1 | 0 | 0 | 0 |
5th XI | 8 | 4 | 4 | 53 | 13.25 |
U/15-1 | 9 | 8 | 1 | 103 | 12.88 |
U/17-2 | 1 | 1 | 0 | 20 | 20 |
Location | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
Away | 10 | 7 | 3 | 88 | 12.57 |
Home | 9 | 7 | 2 | 88 | 12.57 |
Bat Pos. | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
6 | 2 | 2 | 0 | 29 | 14.5 |
7 | 9 | 8 | 1 | 87 | 10.88 |
8 | 1 | 1 | 0 | 20 | 20 |
9 | 3 | 2 | 1 | 9 | 4.5 |
11 | 4 | 1 | 3 | 31 | 31 |
Opponent | Ovrs | Wkts | Runs | Avg | RPO |
---|---|---|---|---|---|
Bayswater | 6 | 0 | 14 | 2.33 | |
Belgrave | 6 | 1 | 9 | 9 | 1.5 |
Eildon Park | 5 | 1 | 29 | 29 | 5.8 |
Ferntree Gully | 14 | 2 | 29 | 14.5 | 2.07 |
Johnson Park | 6 | 2 | 43 | 21.5 | 7.17 |
Knox | 6 | 2 | 19 | 9.5 | 3.17 |
Lysterfield | 16 | 0 | 68 | 4.25 | |
Mtn Gate | 1 | 1 | 12 | 12 | 12 |
Mulgrave | 6 | 4 | 17 | 4.25 | 2.83 |
Rowville | 17 | 5 | 21 | 4.2 | 1.24 |
S.E. Wanderers | 8 | 3 | 50 | 16.67 | 6.25 |
Sth Belgrave | 22 | 9 | 54 | 6 | 2.45 |
Upper FTG | 3 | 1 | 17 | 17 | 5.67 |
Result | Overs | Wkts | Runs | Avg | RPO |
---|---|---|---|---|---|
Draw | 7 | 0 | 5 | 0.71 | |
Loss | 63 | 14 | 272 | 19.43 | 4.32 |
Win | 46 | 17 | 105 | 6.18 | 2.28 |
Team | Overs | Wkts | Runs | Avg | RPO |
---|---|---|---|---|---|
5th XI | 42 | 9 | 189 | 21 | 4.5 |
U/15-1 | 73 | 21 | 181 | 8.62 | 2.48 |
U/17-2 | 1 | 1 | 12 | 12 | 12 |
Location | Overs | Wkts | Runs | Avg | RPO |
---|---|---|---|---|---|
Away | 58 | 12 | 216 | 18 | 3.72 |
Home | 58 | 19 | 166 | 8.74 | 2.86 |
P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season |
---|---|---|---|---|---|---|---|---|
0 | 8 | Howes, Anthony | Kotamraju, Aditya | 4 | Belgrave | 1st Innings | 4th XI | 08/09 |
|
|
|
Average when minimum score achieved | ||||
---|---|---|---|---|
Score | Runs | Inns | NOs | Avg |
0 | 176 | 19 | 5 | 12.57 |
1+ | 176 | 14 | 4 | 17.6 |
10+ | 139 | 8 | 2 | 23.17 |
20+ | 70 | 3 | - | 23.33 |
40+ | - |