Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. | 10/27/2007 | ![]() | 1 | 5th XI V's Ferntree Gully | 1st | 8 | dnb | ||||||||||
5. | 11/10/2007 | ![]() | 1 | 5th XI V's Footballers | 1st | 4 | 2 | c | |||||||||
6. | 11/17/2007 | ![]() | 1 | 5th XI V's Belgrave | 1st | 7 | dnb | ||||||||||
7. | 11/24/2007 | ![]() | 1 | 5th XI V's St Johns Tec | 1st | 7 | 2 | c | |||||||||
9. | 12/8/2007 | ![]() | 1 | 5th XI V's Upper FTG | 1st | 20 | 6 | b | 2 | ||||||||
10. | 12/15/2007 | ![]() | 1 | 5th XI V's St Johns Tec | 1st | 8 | dnb | ||||||||||
12. | 1/19/2008 | ![]() | 1 | 5th XI V's Ferntree Gully | 1st | 1* | 5 | no | |||||||||
13. | 1/26/2008 | ![]() | 1 | 5th XI V's St Johns Tec | 1st | 9 | dnb | 1 | |||||||||
14. | 2/2/2008 | ![]() | 1 | 5th XI V's Aura Vale | 1st | 11 | dnb | ||||||||||
15. | 2/9/2008 | ![]() | 1 | 5th XI V's Belgrave | 1st | 11 | dnb | ||||||||||
16. | 2/16/2008 | ![]() | 1 | 5th XI V's Upper FTG | 1st | 8 | dnb | 2 | |||||||||
17. | 2/23/2008 | ![]() | 1 | 5th XI V's Footballers | 1st | 32* | 8 | no | 1 | ||||||||
18. | 3/1/2008 | ![]() | 1 | 5th XI V's St Johns Tec | 1st | 43 | 7 | c | 2 | 1 | |||||||
SF. | 3/8/2008 | ![]() | 1 | 5th XI V's St Johns Tec | 1st | 31 | 7 | lbw | 1 | ||||||||
GF. | 3/15/2008 | ![]() | 1 | 5th XI V's Footballers | 1st | 5 | 8 | c | |||||||||
Games: 15 | 8 (2*) | 143 | - | - | - | - | 9 | - | 1 | ||||||||
50s: - 100's: - |
Highest Score: 43 | Av: 23.83 | 5wi: - 10wm: - |
Av: - Best: - |
RPO: - Strike Rate: - |
Opponent | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
Ferntree Gully | 1 | 0 | 1 | 1 | 0 |
Footballers | 3 | 2 | 1 | 41 | 20.5 |
St Johns Tec | 3 | 3 | 0 | 81 | 27 |
Upper FTG | 1 | 1 | 0 | 20 | 20 |
Result | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
Win | 7 | 5 | 2 | 138 | 27.6 |
Loss | 1 | 1 | 0 | 5 | 5 |
Team | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
5th XI | 8 | 6 | 2 | 143 | 23.83 |
Location | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
Away | 3 | 2 | 1 | 25 | 12.5 |
Home | 5 | 4 | 1 | 118 | 29.5 |
Bat Pos. | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
1 | 2 | 2 | 0 | 11 | 5.5 |
5 | 1 | 0 | 1 | 1 | 0 |
6 | 1 | 1 | 0 | 20 | 20 |
7 | 2 | 2 | 0 | 74 | 37 |
8 | 2 | 1 | 1 | 37 | 37 |
Opponent | Ovrs | Wkts | Runs | Avg | RPO |
---|
Result | Overs | Wkts | Runs | Avg | RPO |
---|
Team | Overs | Wkts | Runs | Avg | RPO |
---|
Location | Overs | Wkts | Runs | Avg | RPO |
---|
P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season |
---|
|
|
|
Average when minimum score achieved | ||||
---|---|---|---|---|
Score | Runs | Inns | NOs | Avg |
0 | 143 | 8 | 2 | 23.83 |
1+ | 143 | 8 | 2 | 23.83 |
10+ | 126 | 4 | 1 | 42 |
20+ | 126 | 4 | 1 | 42 |
40+ | 43 | 1 | - | 43 |