Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 10/11/2008 | ![]() | 1 | 5th XI V's Knox | 1st | 9 | dnb | 4 | 0 | 1 | 17 | ||||||
1. | 10/11/2008 | ![]() | 1 | U/17-1 V's Johnson Park | 1st | 11 | 8 | c | |||||||||
2. | 10/18/2008 | ![]() | 1 | U/17-1 V's Upwey | 1st | 7 | dnb | ||||||||||
2. | 10/18/2008 | ![]() | 1 | 5th XI V's Aura Vale | 1st | 3 | dnb | ||||||||||
3. | 10/25/2008 | ![]() | 1 | 5th XI V's S.E. Wanderers | 1st | 3 | 4 | c | 5 | 0 | 0 | 25 | |||||
3. | 10/25/2008 | ![]() | 2 | U/17-1 V's Lysterfield | 1st | 10 | dnb | 1 | |||||||||
2nd | 7 | dnb | |||||||||||||||
4. | 11/1/2008 | ![]() | 1 | 5th XI V's Rowville | 1st | 1 | 11 | c | 6 | 0 | 1 | 31 | |||||
5. | 11/8/2008 | ![]() | 1 | 5th XI V's Lysterfield | 1st | 1 | 6 | c | 1 | 0 | 0 | 9 | |||||
4. | 11/8/2008 | ![]() | 2 | U/17-1 V's Eildon Park | 1st | 1 | 7 | c | 2 | 0 | 0 | 13 | 2 | ||||
6. | 11/15/2008 | ![]() | 1 | 5th XI V's Bayswater | 1st | 0 | 11 | b | 6 | 1 | 0 | 11 | |||||
7. | 11/29/2008 | ![]() | 1 | 5th XI V's Rowville | 1st | 2 | 3 | b | 5 | 0 | 1 | 34 | |||||
5. | 11/29/2008 | ![]() | 1 | U/17-1 V's Mulgrave | 1st | 0 | 8 | c | |||||||||
6. | 12/6/2008 | ![]() | 2 | U/17-1 V's Knoxfield | 1st | 6 | 7 | b | |||||||||
8. | 12/6/2008 | ![]() | 1 | 5th XI V's Upper FTG | 1st | 3 | 10 | b | 2 | 0 | 0 | 12 | |||||
6. | 12/6/2008 | ![]() | 2 | U/17-1 V's Knoxfield | 2nd | 4 | dnb | ||||||||||
7. | 12/20/2008 | ![]() | 1 | U/17-1 V's Bayswater | 1st | 11 | dnb | ||||||||||
11. | 12/20/2008 | ![]() | 1 | 5th XI V's S.E. Wanderers | 1st | 13* | 10 | no | 4 | 0 | 0 | 20 | |||||
12. | 1/17/2009 | ![]() | 1 | 5th XI V's Bayswater | 1st | 1 | 7 | b | |||||||||
12. | 1/24/2009 | ![]() | 1 | 5th XI V's Lysterfield | 1st | 24* | 9 | no | 4 | 0 | 1 | 36 | |||||
9. | 1/31/2009 | ![]() | 2 | U/17-1 V's Monbulk | 1st | 2 | 6 | b | |||||||||
10. | 2/14/2009 | ![]() | 2 | U/17-1 V's Ferntree Gully | 1st | 5 | 7 | st | 1 | 0 | 0 | 2 | |||||
11. | 2/28/2009 | ![]() | 1 | U/17-1 V's Johnson Park | 1st | 0 | 7 | ro | |||||||||
Games: 21 | 16 (2*) | 73 | 40 | 1 | 4 | 210 | 3 | - | - | ||||||||
50s: - 100's: - |
Highest Score: 24* | Av: 5.21 | 5wi: - 10wm: - |
Av: 52.5 Best: 1/17 |
RPO: 5.25 Strike Rate: 60 |
Opponent | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
Bayswater | 2 | 2 | 0 | 1 | 0.5 |
Eildon Park | 1 | 1 | 0 | 1 | 1 |
Ferntree Gully | 1 | 1 | 0 | 5 | 5 |
Johnson Park | 2 | 2 | 0 | 11 | 5.5 |
Knoxfield | 1 | 1 | 0 | 6 | 6 |
Lysterfield | 2 | 1 | 1 | 25 | 25 |
Monbulk | 1 | 1 | 0 | 2 | 2 |
Mulgrave | 1 | 1 | 0 | 0 | 0 |
Rowville | 2 | 2 | 0 | 3 | 1.5 |
S.E. Wanderers | 2 | 1 | 1 | 16 | 16 |
Upper FTG | 1 | 1 | 0 | 3 | 3 |
Result | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
Win | 2 | 2 | 0 | 5 | 2.5 |
Loss | 13 | 11 | 2 | 65 | 5.91 |
Draw | 1 | 1 | 0 | 3 | 3 |
Team | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
5th XI | 9 | 7 | 2 | 48 | 6.86 |
U/17-1 | 7 | 7 | 0 | 25 | 3.57 |
Location | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
Away | 7 | 7 | 0 | 20 | 2.86 |
Home | 9 | 7 | 2 | 53 | 7.57 |
Bat Pos. | Inn | Outs | NO | Runs | Avg |
---|---|---|---|---|---|
3 | 1 | 1 | 0 | 2 | 2 |
4 | 1 | 1 | 0 | 3 | 3 |
6 | 2 | 2 | 0 | 3 | 1.5 |
7 | 5 | 5 | 0 | 13 | 2.6 |
8 | 2 | 2 | 0 | 11 | 5.5 |
9 | 1 | 0 | 1 | 24 | 0 |
10 | 2 | 1 | 1 | 16 | 16 |
11 | 2 | 2 | 0 | 1 | 0.5 |
Opponent | Ovrs | Wkts | Runs | Avg | RPO |
---|---|---|---|---|---|
Bayswater | 6 | 0 | 11 | 1.83 | |
Eildon Park | 2 | 0 | 13 | 6.5 | |
Ferntree Gully | 1 | 0 | 2 | 2 | |
Knox | 4 | 1 | 17 | 17 | 4.25 |
Lysterfield | 5 | 1 | 45 | 45 | 9 |
Rowville | 11 | 2 | 65 | 32.5 | 5.91 |
S.E. Wanderers | 9 | 0 | 45 | 5 | |
Upper FTG | 2 | 0 | 12 | 6 |
Result | Overs | Wkts | Runs | Avg | RPO |
---|---|---|---|---|---|
Draw | 2 | 0 | 12 | 6 | |
Loss | 27 | 3 | 168 | 56 | 6.22 |
Win | 11 | 1 | 30 | 30 | 2.73 |
Team | Overs | Wkts | Runs | Avg | RPO |
---|---|---|---|---|---|
5th XI | 37 | 4 | 195 | 48.75 | 5.27 |
U/17-1 | 3 | 0 | 15 | 5 |
Location | Overs | Wkts | Runs | Avg | RPO |
---|---|---|---|---|---|
Away | 18 | 2 | 95 | 47.5 | 5.28 |
Home | 22 | 2 | 115 | 57.5 | 5.23 |
P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season |
---|
|
|
|
Average when minimum score achieved | ||||
---|---|---|---|---|
Score | Runs | Inns | NOs | Avg |
0 | 73 | 16 | 2 | 5.21 |
1+ | 73 | 13 | 2 | 6.64 |
10+ | 48 | 3 | 2 | 48 |
20+ | 24 | 1 | 1 | - |
40+ | - |