| Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 1/29/2023 | ![]()  | 1 | Vets 2nd V's Sunbury Macedon | 1st | 8 | dnb | 6 | 0 | 3 | 25 | ||||||
| SF. | 2/5/2023 | ![]()  | 1 | Vets 2nd V's Mackie | 1st | 3 | dnb | 5.6 | 0 | 2 | 34 | ||||||
| GF. | 2/19/2023 | ![]()  | 1 | Vets 2nd V's Warrandyte | 1st | 28 | 8 | ro | 5.2 | 1 | 3 | 19 | 1 | ||||
| Games: 3 | 1 (-*) | 28 | 17.2 | 1 | 8 | 78 | 1 | - | - | ||||||||
| 50s: - 100's: -  | 
			  Highest Score: 28 | Av: 28 | 5wi: - 10wm: -  | 
			  Av: 9.75 Best: 3/19  | 
			  RPO: 4.64 Strike Rate: 13  | 
			||||||||||||
| Opponent | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Warrandyte | 1 | 1 | 0 | 28 | 28 | 
| Result | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Loss | 1 | 1 | 0 | 28 | 28 | 
| Team | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Vets 2nd | 1 | 1 | 0 | 28 | 28 | 
| Location | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Away | 1 | 1 | 0 | 28 | 28 | 
| Bat Pos. | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| 8 | 1 | 1 | 0 | 28 | 28 | 
| Opponent | Ovrs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Mackie | 5.6 | 2 | 34 | 17 | 6.07 | 
| Sunbury Macedon | 6 | 3 | 25 | 8.33 | 4.17 | 
| Warrandyte | 5.2 | 3 | 19 | 6.33 | 3.65 | 
| Result | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Loss | 5.2 | 3 | 19 | 6.33 | 3.65 | 
| Win | 11.6 | 5 | 59 | 11.8 | 5.09 | 
| Team | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Vets 2nd | 16.8 | 8 | 78 | 9.75 | 4.64 | 
| Location | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Away | 16.8 | 8 | 78 | 9.75 | 4.64 | 
| P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season | 
|---|
				
  | 
				
				
  | 
			|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average when minimum score achieved | ||||
|---|---|---|---|---|
| Score | Runs | Inns | NOs | Avg | 
| 0 | 28 | 1 | - | 28 | 
| 1+ | 28 | 1 | - | 28 | 
| 10+ | 28 | 1 | - | 28 | 
| 20+ | 28 | 1 | - | 28 | 
| 40+ | - | |||