| Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. | 12/4/2022 | ![]()  | 1 | Vets 2nd V's Doncaster | 1st | 11* | 10 | no | 4 | 0 | 0 | 29 | |||||
| 7. | 1/29/2023 | ![]()  | 1 | Vets 2nd V's Sunbury Macedon | 1st | 11 | dnb | 3 | 0 | 0 | 9 | ||||||
| SF. | 2/5/2023 | ![]()  | 1 | Vets 2nd V's Mackie | 1st | 4 | dnb | 3 | 0 | 1 | 14 | 1 | |||||
| GF. | 2/19/2023 | ![]()  | 1 | Vets 2nd V's Warrandyte | 1st | 3 | 10 | ro | 4 | 0 | 0 | 23 | 1 | ||||
| Games: 4 | 2 (1*) | 14 | 14 | - | 1 | 75 | 1 | 1 | - | ||||||||
| 50s: - 100's: -  | 
			  Highest Score: 11* | Av: 14 | 5wi: - 10wm: -  | 
			  Av: 75 Best: 1/14  | 
			  RPO: 5.36 Strike Rate: 84  | 
			||||||||||||
| Opponent | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Doncaster | 1 | 0 | 1 | 11 | 0 | 
| Warrandyte | 1 | 1 | 0 | 3 | 3 | 
| Result | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Win | 1 | 0 | 1 | 11 | 0 | 
| Loss | 1 | 1 | 0 | 3 | 3 | 
| Team | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Vets 2nd | 2 | 1 | 1 | 14 | 14 | 
| Location | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Away | 2 | 1 | 1 | 14 | 14 | 
| Bat Pos. | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| 10 | 2 | 1 | 1 | 14 | 14 | 
| Opponent | Ovrs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Doncaster | 4 | 0 | 29 | 7.25 | |
| Mackie | 3 | 1 | 14 | 14 | 4.67 | 
| Sunbury Macedon | 3 | 0 | 9 | 3 | |
| Warrandyte | 4 | 0 | 23 | 5.75 | 
| Result | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Loss | 4 | 0 | 23 | 5.75 | |
| Win | 10 | 1 | 52 | 52 | 5.2 | 
| Team | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Vets 2nd | 14 | 1 | 75 | 75 | 5.36 | 
| Location | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Away | 14 | 1 | 75 | 75 | 5.36 | 
| P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season | 
|---|
				
  | 
				
				
  | 
			|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average when minimum score achieved | ||||
|---|---|---|---|---|
| Score | Runs | Inns | NOs | Avg | 
| 0 | 14 | 2 | 1 | 14 | 
| 1+ | 14 | 2 | 1 | 14 | 
| 10+ | 11 | 1 | 1 | - | 
| 20+ | - | |||
| 40+ | - | |||