| Rnd | Date | Days | Team | Inn | Rn | Num | Ho | Ov | Mn | Wk | Rn | Ct | RO | St | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 11/22/2020 | ![]()  | 1 | Vets 1st V's Bayswater | 1st | 14 | 6 | b | 1 | ||||||||
| 2. | 11/29/2020 | ![]()  | 1 | Vets 2nd V's Mitcham | 1st | 9* | 6 | no | |||||||||
| 4. | 12/5/2020 | ![]()  | 1 | 4th XI V's Knox | 1st | 10 | dnb | 3 | 0 | 0 | 16 | ||||||
| 2. | 12/6/2020 | ![]()  | 1 | Vets 1st V's St Johns Tec | 1st | 43* | 7 | ret | |||||||||
| 3. | 12/13/2020 | ![]()  | 1 | Vets 1st V's Ferntree Gully | 1st | 13 | 6 | b | 1 | ||||||||
| 4. | 1/17/2021 | ![]()  | 1 | Vets 1st V's Sth Belgrave | 1st | 35* | 6 | no | |||||||||
| 5. | 1/31/2021 | ![]()  | 1 | Vets 1st V's Bayswater | 1st | 40* | 6 | ret | 1 | ||||||||
| 6. | 2/7/2021 | ![]()  | 1 | Vets 2nd V's North Balwyn | 1st | 10* | 6 | no | |||||||||
| 6. | 2/21/2021 | ![]()  | 1 | Vets 1st V's Eildon Park | 1st | 16* | 6 | no | |||||||||
| 7. | 2/28/2021 | ![]()  | 1 | Vets 1st V's Lysterfield | 1st | 15 | 5 | c | |||||||||
| SF. | 3/21/2021 | ![]()  | 1 | Vets 1st V's St Johns Tec | 1st | 4 | 5 | c | 2 | 1 | |||||||
| Games: 11 | 10 (6*) | 199 | 3 | - | - | 16 | 5 | 1 | - | ||||||||
| 50s: - 100's: -  | 
			  Highest Score: 43* | Av: 49.75 | 5wi: - 10wm: -  | 
			  Av: - Best: 0/16  | 
			  RPO: 5.33 Strike Rate: -  | 
			||||||||||||
| Opponent | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Bayswater | 2 | 1 | 1 | 54 | 54 | 
| Eildon Park | 1 | 0 | 1 | 16 | 0 | 
| Ferntree Gully | 1 | 1 | 0 | 13 | 13 | 
| Lysterfield | 1 | 1 | 0 | 15 | 15 | 
| Mitcham | 1 | 0 | 1 | 9 | 0 | 
| North Balwyn | 1 | 0 | 1 | 10 | 0 | 
| St Johns Tec | 2 | 1 | 1 | 47 | 47 | 
| Sth Belgrave | 1 | 0 | 1 | 35 | 0 | 
| Result | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Win | 8 | 3 | 5 | 175 | 58.33 | 
| Loss | 2 | 1 | 1 | 24 | 24 | 
| Team | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Vets 1st | 8 | 4 | 4 | 180 | 45 | 
| Vets 2nd | 2 | 0 | 2 | 19 | 0 | 
| Location | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| Away | 10 | 4 | 6 | 199 | 49.75 | 
| Bat Pos. | Inn | Outs | NO | Runs | Avg | 
|---|---|---|---|---|---|
| 5 | 2 | 2 | 0 | 19 | 9.5 | 
| 6 | 7 | 2 | 5 | 137 | 68.5 | 
| 7 | 1 | 0 | 1 | 43 | 0 | 
| Opponent | Ovrs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Knox | 3 | 0 | 16 | 5.33 | 
| Result | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Loss | 3 | 0 | 16 | 5.33 | 
| Team | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| 4th XI | 3 | 0 | 16 | 5.33 | 
| Location | Overs | Wkts | Runs | Avg | RPO | 
|---|---|---|---|---|---|
| Away | 3 | 0 | 16 | 5.33 | 
| P'Ship | Wick# | Player Out | Player Not Out | Round | Opponent | Innings | Team | Season | 
|---|
				
  | 
				
				
  | 
			|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average when minimum score achieved | ||||
|---|---|---|---|---|
| Score | Runs | Inns | NOs | Avg | 
| 0 | 199 | 10 | 6 | 49.75 | 
| 1+ | 199 | 10 | 6 | 49.75 | 
| 10+ | 186 | 8 | 5 | 62 | 
| 20+ | 118 | 3 | 3 | - | 
| 40+ | 83 | 2 | 2 | - |